(Private Isolated Infrastructure)
Switch between full multichannel outreach or LI-only plans.
Solo operators getting started
Small teams scaling outreach
High-volume outbound teams
Agencies managing many clients
High-volume teams and enterprises
Comparison chart
| What's included: | Starter Plan $24/mo | Growth Plan $79/mo | Scale PlanMost Popular $129/mo | Pro Plan $319/mo |
|---|---|---|---|---|
| Sending & Contacts | ||||
| Outbound sends / mo | 5,000 | 90,000 | 200,000 | 500,000 |
| Contacts stored | 1,000 | 30,000 | UNLIMITED | UNLIMITED |
| Mailboxes | Unlimited — Standard warmup | Unlimited — Premium warmup | Unlimited — VIP warmup | Unlimited — VIP warmup |
| Google / Microsoft inbox | $2.3 each | $2.3 each | $2.5 each | $2.3 each |
| Multichannel & Enrichment | ||||
| LI seats included | 0 | 1 | 1 | 2 |
| Extra LI seat | — | +$29 | +$29 | +$25 |
| Unified Inbox | Email only | LI + Email | LI + Email | LI + Email |
| Lead Enrichment Credits / mo | — | 100 | 500 | 1,000 |
| Infrastructure & API | ||||
| Dedicated IP + isolated infra | — | |||
| API + MCP + Webhook Access | — | |||
| Workspaces | 1 | UNLIMITED | UNLIMITED | UNLIMITED |
| White-label | No | No | No | Optional add-on |
| Support | ||||
| Support | Live Chat | Live Chat | Live Chat | |
Everything you need to know about OutreachFox pricing and plans.