Switch between full multichannel outreach or LinkedIn-only plans.
High-volume sending with 15 LinkedIn seats and 50K credits. We'll tailor infra, IPs, and seats to your agency.
Comparison chart
| What's included: | Starter Plan $39/mo | Growth PlanMost Popular $79/mo | Agency Plan $479/mo |
|---|---|---|---|
| Sending & Infrastructure | |||
| Outbound sends / mo | 30,000 | 150,000 | 2,500,000 |
| Verified emails / mo | None | 5,000 / mo | 75,000 / mo |
| Warmup | Unlimited (Standard Pool) | Unlimited (Premium Warmup) | Unlimited (Premium) |
| Dedicated IP | No | Dedicated IP + Isolated | Fully isolated + dedicated IPs |
| Extra mailbox | $2.50 | $2.50 | $2.50 |
| Contacts & Enrichment | |||
| Contacts stored | 500 | Unlimited | Unlimited |
| Enrichment credits / mo | 500 | 2,500 | 50,000 |
| Credit top-up | 100 Credits | $0.012/credit PAYG · packs from $25 | Unlimited Top-up |
| Email Found | 0.5 credit | 0.5 credit | 0.5 credit |
| Phone Found | 2 credits | 2 credits | 2 credits |
| Email Verification | 0.1 credit | 0.1 credit | 0.1 credit |
| LinkedIn seats included | None | 1 | 8 |
| Extra LinkedIn seat | N/A | $20 each | $20 each |
| Multichannel sequences | |||
| Workspaces, Team & Support | |||
| Workspaces | 1 | Unlimited | Unlimited (white-label) |
| Team members | 1 | Unlimited | Unlimited |
| White-label | No | No | |
| Support | Chat Support | Dedicated Manager | |
Everything you need to know about OutreachFox pricing and plans.